Lake Travis ISD Real Estate Hub
Lake Travis ISD vs. Eanes ISD — Which District Is Right for You?
Lake Travis ISD and Eanes ISD are both top-rated Austin-area districts; Lake Travis offers newer homes and lake access at generally lower prices, while Eanes (Westlake) is closer to downtown with higher-priced, more established estates.
| Feature | Lake Travis ISD | Eanes ISD |
|---|---|---|
| District rating | A-rated; anchored by Lake Travis High School | A-rated; anchored by Westlake High School |
| Median home price | ~$533K (Apache Shores) to ~$3.9M (Spanish Oaks), district median roughly $700Ks | Roughly $1.6M+ district-wide; few entry-level options |
| Overall price range | $300s to $14M+ | Generally $800Ks to $20M+ |
| Home age / style | Mostly 2000s–present; master-planned and Hill Country contemporary | Largely 1970s–1990s originals plus teardown rebuilds |
| Commute to downtown Austin | ~25–40 minutes depending on neighborhood and time of day | ~15–25 minutes via Loop 360 or Bee Caves Road |
| Lake access | Extensive — Lake Travis and Lake Austin frontage, marinas, private docks, deeded community access | Limited — some Lake Austin frontage, no Lake Travis access |
| Lot sizes & feel | Larger lots, greenbelt and canyon views, newer amenity centers | Established tree-canopy streets, closer-in urban convenience |
| Best for | Buyers who want new construction, lake living, and more house per dollar | Buyers prioritizing the shortest downtown commute and legacy Westlake address |
This page helps buyers also searching Eanes/Westlake find a Lake Travis specialist.
Speak with a specialist
Talk to an LTISD specialist before you decide
Tracy Godfrey & Herb Agapetus — either agent may follow up. Fast, personal response from a Lake Travis ISD specialist.
Schedule a Call